The 32nd Annual General Meeting of India Convention Promotion Bureau was held on Wednesday, 16th October 2019 in the Kautilya Hall, Samrat Hotel, Chanakyapuri, New Delhi. The meeting was chaired by Mr. Suman Billa, Chairman ICPB & Joint Secretary, Ministry of Tourism, Government of India attended by the following:
Name | Position | Organisation | |
Mr. Chander Mansharamani | Vice Chairman | Alpcord Network Travel & Conferences Management Company | |
Mr. Amaresh Tiwari | Hon. Secretary | A.T. Seasons & Vacations Travel Pvt. Ltd. | |
Mr. Girish Kwatra | Hon. Treasurer | Meetings & More | |
Mr. Venkatesan Dhattareyan | Returning Officer – ICPB | Deputy Director General Ministry of Tourism Government of India | |
Mr. Sudeep Sarcar | Members | India Expo. Mart Limited | |
Mr. Amit Saroj | –Do– | Indiattitude Events Pvt. Ltd. | |
Mr. Anuj Wadhwa | –Do– | Creative Travel Planit! Meetings & Conferences | |
Mr. Madan Kak | –Do– | Minar Travels (I) Pvt. Ltd. | |
Mr. Ajay Vinayak | –Do– | Palomino Hospitality Pvt. Ltd. | |
Mr. Abinash Manghani | –Do– | ITC Hotel | |
Mr. Naveen Rizvi | –Do– | ICE-Integrated Conference & Event Management | |
Mr. Avinash Browne | –Do– | Sun Business Machine | |
Mr. Riyaz U.C. | –Do– | Spiceland Holidays | |
Ms. Lalitha Rai | –Do– | Marundeshwara Enterprises | |
Ms. Rashmi Kamboj | –Do– | Grand Hyatt Kochi Bolgatty | |
Mr. Rajen Ghalay | –Do– | Le Meridien Hotel | |
Mr. Manish Jha | –Do– | Executive Events | |
Mr. Keshav | –Do– | Intersight Tours & Travels Pvt. Ltd. | |
Mr. Ravindra Prasad | –Do– | B2B Hospitality Pvt. Ltd. | |
Mr. Himanshu Diwedi | –Do– | Cholan Tours Pvt. Ltd. | |
Ms. Jaya Rawat | –Do– | Clarks Exotica | |
Mr. Pankaj Ravish | –Do– | IRCTC | |
Mr. S.R. Sahoo | –Do– | ITPO | |
Mr. Vivekanand Vivek | –Do– | ITPO | |
Mr. Dharmendra Kumar | –Do– | Geanis Holidays Pvt. Ltd. | |
Mr. Nitin Chauhan | –Do– | MM Activ Sci-Tech Communication Pvt. Ltd. | |
Ms. Vibha Bhatia | –Do– | MM Activ Sci-Tech Communication Pvt. Ltd. | |
Mr. Sarabjit Singh | –Do– | Travelite (India) | |
Mr. Sumit | –Do– | The Park Hotel | |
Mr. Kartik Ramdas | –Do– | JW Marriott Aerocity | |
Mr. Rajat Sharma | –Do– | JW Marriott Aerocity | |
Mr. Ubaid Ahmad | –Do– | BIEC | |
Mr. Neeraj Dhawan | –Do– | Falcon Exhibitions Pvt. Ltd. | |
Mr. Suraj Singh | –Do– | Stage 3 | |
Mr. Atul Kumar | –Do– | MCI Gets India Pvt. Ltd. | |
Mr. R. Sushil Upadhyay | –Do– | R E Rogers | |
Mr. Prateek Mathur | –Do– | VUE India Tours Pvt. Ltd. | |
Mr. Arun Kesharwani | –Do– | Vacation Experts Pvt. Ltd. | |
Mr. Tushar Kesharwani | –Do– | Vacation Experts Pvt. Ltd. | |
Ms. Vanessa Williams | –Do– | Concept Conferences Pvt. Ltd. | |
Mr. Shavi Yadav | –Do– | Le Tours To India Pvt. Ltd. | |
Mr. Pavneet Singh | –Do– | Radisson Hotels | |
Mr. Vikas Kapoor | –Do– | Radisson Hotel Dwarka | |
Mr. Harbans Nagpal | –Do– | IEMS | |
Mr. Deepak Pandey | –Do– | –DO– | |
Ms. Priya Singh | –Do– | Taj Hotels | |
Ms. Deepika Chowdhary | –Do– | Candid India | |
Mr. Anshul Minocha | –Do– | Oberoi Hotel | |
Mr. Vinay Rana | –Do– | Marvel Tours Pvt. Ltd. | |
Mr. Anoop S. Rana | –Do– | Citius Holidays (P) Ltd. | |
Mr. Tarun Kaicker | –Do– | The Westin Kolkata Rajarhat | |
Mr. Nitish Gandhi | –Do– | JW Marriott New Delhi Aerocity | |
Mr. Anil Kumar Sharma & Team | Media |
Global News Network | |
Mr. Amit Chopra | Bureau’s Auditor | Gopal Chopra & Associates | |
Mrs. Madhu Dubey | Executive Director | ICPB | |
Mrs. Kumud Sharma | Deputy Manager | ICPB | |
Mr. Abhishek Gupta | Assistant Manager | ICPB | |
Ms. Ela Dhawan | Project Co-ordinator | ICPB |
As the quorum was not complete at 3.00 p.m., the meeting was adjourned and reconvened at 3.30 p.m.
At the outset, Ms. Madhu Dubey, Executive Director welcomed Mr. Suman Billa, Chairman ICPB & JS (T), Mr. Chander Mansharamani, Vice Chairman – ICPB, Mr. Amaresh Tiwari, Hon. Secretary – ICPB and Mr. Girish Kwatra – Hon. Treasurer and all the members present.
The Agenda Items :-
ITEM 1: SECRETARY’S REPORT: MR. AMARESH TIWARI PRESENTED THE 31ST AGM REPORT OF ICPB FOR THE YEAR 2018-19:
Mr. Amaresh Tiwari, Hon. Secretary ICPB welcomed the members to the XXXII Annual General meeting of ICPB. He highlighted the achievements and important activities undertaken during the period under review.
- Bureau’s participation at 3 international MICE trade shows namely IMEX- Las Vegas, from 16-18 October 2018 and IMEX- Frankfurt from 21-23 May 2019 and IMEX – Las Vegas from 10-12 September 2019.
- Interactive meeting of ICPB members held on 21st December 2018 at ITC Maurya to discuss the proposed amendments in the Constitution of ICPB for adoption in the EGM in March 2019.
- Interactive Session on 25th April 2019 at Hotel Le-Meridien, New Delhi on GST and Legal Issues pertaining to the MICE Industry.
- ICPB participated in the MICE Seminar organised by the Indiatourism Mumbai and Goa Tourism Development Corporation on 13th June 2019 in Goa to focus on repositioning of Goa as a MICE destination.
- Domestic MICE Road Show in Bhubaneswar on 3rd July 2019 at Swosti Premium Bhubaneswar attended by 12 outstation buyers from associations, institution, corporate and 11 local buyers and suppliers from ICPB membership.
- A two days Training Program “ICPB-ICCA Training Program on 26-27 July 2019 at Pullman Aerocity, New Delhi.
- ICPB participated at BW Businessworld & BW Hotelier MICE Conclave and Awards held on 4th December 2018 in New Delhi.
- Participated at SATTE held from 16-18 January 2019 at India Exp Mart, Greater Noida.
- Release of report on a MICE Study ‘MICE Market in India and the Role of ICPB in Promoting the MICE Tourism Product’, commissioned by the Ministry of Tourism, Government of India on 22nd August 2019 at Samrat Hotel, New Delhi.
- 12th Conventions India Conclave at Grand Hyatt Kochi from 29-31 August 2019 with over 350 participants from different segments including hosted buyers, exhibitors, sponsors, delegates, speakers and media etc. and also the announcement of opening second State Chapter of ICPB in Kerala.
He acknowledged and thanked the Ministry of Tourism for Ministry’s valuable support extended through the year in the various activities of the Bureau and also thanked ICPB members for their support and valuable inputs.
The Annual Report of ICPB for the year 2018-19 was adopted.
ITEM 2: TO CONFIRM MINUTES OF THE XXXI ANNUAL GENERAL MEETING HELD ON THURSDAY, THE 11TH OCTOBER 2018 AT 1600 HRS. IN THE KAUTILYA HALL, SAMRAT HOTEL, CHANAKYAPURI, NEW DELHI.
The minutes of the XXXI Annual General Meeting were taken up for discussion. As there were no observations, the Minutes were adopted as proposed by Mr. Anuj Wadhwa and seconded by Mr. Madan Kak.
ITEM 3: TO RECEIVE, CONSIDER AND ADOPT THE AUDITED ACCOUNTS FOR THE YEAR ENDED 31ST MARCH 2019:
Mr. Girish Kwatra, Honorary Treasurer ICPB presented the Balance Sheet for the year ended 31st March 2019.
The House adopted the accounts as proposed by Mr. Naveen Rizvi and seconded by Mr. Anuj Wadhwa.
ITEM 4: TO CONSIDER AND APPROVE THE BUDGET FOR THE YEAR 2019-20, 2020-21 :
The proposed budget was submitted by Mr. Girish Kwatra, Honorary Treasure ICPB is enclosed as Annexure.
The House adopted the Budget for 2019-20 and 2020-21 as proposed by Mr. Naveen Rizvi and seconded by Mr. Anuj Wadhwa.
ITEM 5: TO APPOINT AUDITORS FOR THE YEAR 2019-20:
The House appreciated the services rendered by M/s. Gopal Chopra & Co. and approved their continuation as Auditors for 2019-20 as proposed by Mr. Amaresh Tiwari and seconded by Mr. Anuj Wadhwa.
ITEM 6 : ELECTION TO THE GOVERNING BOARD FOR THE YEAR 2019 -21.
Ms. Madhu Dubey, E.D. ICPB welcomed Mr. Venkatesan Dhathathreyan, Deputy Director General, Ministry of Tourism, Government of India & the Returning Officer – ICPB and invited him on the dais to conduct the elections to the ICPB Governing Board.
The Returning Officer commenced the election process briefing the members, the status of the positions filled through nominations / un-opposed and to be filled through elections was as per the following table :
Positions | No. of Post | Name / Organisations of contestants | Remarks | |
Office Bearers | ||||
Vice Chairman | 1 | Mr. Amaresh Tiwari, AT Seasons & Vacations Travel Pvt. Ltd. | un-opposed | |
Hon. Secretary | 1 | Mr. Girish Kwatra, Meetings & More | un-opposed | |
Hon. Treasurer | 1 | Mr. Anuj Wadhwa, Plan It! Creative Travels Pvt. Ltd. | un-opposed | |
Active Category – Segment | ||||
Airlines | 1 | No Nomination received | No Nomination | |
Hotel | 2 | Mr. Hemant Mediratta, Oberoi Hotels & Resorts | Election | |
Ms. Shampa Dhali, Marriott Hotel India Pvt. Ltd. | Election | |||
Mr. Abinash Manghani, ITC Hotels | Election | |||
Travel Agencies | 2 | Mr. Madan Kak, Minar Travels India Pvt. Ltd. | un-opposed | |
Tour Operator | 2 | Mr. Ajay Vinayak, Palomino Hospitality Pvt. Ltd. | Election | |
Mr. Naveen Rizvi, ICE- Integrated Conference & Event Management | Election | |||
Mr. Tushar Kesharwani, Vacation Expert Pvt. Ltd. | Election | |||
Mr. Riyaz UC, Spiceland Holidays & Entertainments Pvt. Ltd. | Election | |||
Congress / Convention Centres | 2 | Mr. Mausam Bhattachargee, Grand Hyatt Kochi Bolgatty | un-opposed | |
Mr. Sudeep Sarcar, India Expo Mart Ltd. | un-opposed | |||
Professional Congress / Convention Organizers | 2 | Ms. Vibha Bhatia, MM Activ Sci. Tech Ltd. | Election | |
Mr. Amit Saroj, India Attitude | Election | |||
Mr. Ashish Jagota, Concept Conference Pvt. Ltd. | Election | |||
Ms. Lalitha Kantham Rai, Marundeshwara Enterprises | Election | |||
Professional Exhibition Organisers | 1 | Mr. Neeraj Dhawan, Falcon Exhibitions Pvt. Ltd. | un-opposed | |
Immediate Past Vice Chairman | 1 | Mr. Chander Mansharamni, Alpcord Network Travels & Confernces Management company | for 1 year – as per constitution | |
Allied Category | 2 | Mr. Avinash Browne, Sun Business Machines Pvt. Ltd. | un-opposed | |
Mr. Ripudaman Singh Chauhan, Translink Express India Pvt. Ltd. | un-opposed |
As per the above, the elections were conducted for the following three segments :
Segment | Candidates | Status |
Hotel | Mr. Hemant Mediratta, Oberoi Hotels & Resorts | Total Member = 20 Eligible / available member who cast their vote = 8 |
Ms. Shampa Dhali, Marriott Hotel India Pvt. Ltd. | ||
Mr. Abinash Manghani, ITC Hotels | ||
Tour Operator | Mr. Ajay Vinayak, Palomino Hospitality Pvt. Ltd. | Total Members = 28 Eligible / available member who cast their vote = 15 |
Mr. Naveen Rizvi, ICE- Integrated Conference & Event Management | ||
Mr. Tushar Kesharwani, Vacation Expert Pvt. Ltd. | ||
Mr. Riyaz UC, Spiceland Holidays & Entertainments Pvt. Ltd. | ||
Professional Congress / Convention Organizers | Ms. Vibha Bhatia, MM Activ Sci. Tech Ltd. | Member = 19 Eligible / available member who cast their vote = 10 |
Mr. Amit Saroj, India Attitude | ||
Mr. Ashish Jagota, Concept Conference Pvt. Ltd. | ||
Ms. Lalitha Kantham Rai, Marundeshwara Enterprises |
After elections to the above three segments, the Returning Officer announced
the results of election for ICPB Governing Board – 2019-21, with Mr. Suman
Billa, Joint Secretary Ministry of Tourism, chairing the Board as follows :
ICPB Governing Board – 2019-21
Positions | Name / Organisations of contestants | |
Office Bearers | ||
Vice Chairman | Mr. Amaresh Tiwari, AT Seasons & Vacations Travel Pvt. Ltd. | |
Hon. Secretary | Mr. Girish Kwatra, Meetings & More | |
Hon. Treasurer | Mr. Anuj Wadhwa, Plan It! Creative Travels Pvt. Ltd. | |
Active Category – Segment | ||
Hotel | Mr. Abinash Manghani, ITC Hotels | |
-do- | Ms. Shampa Dhali, Marriott Hotel India Pvt. Ltd. | |
Travel Agencies | Mr. Madan Kak, Minar Travels India Pvt. Ltd. | |
Tour Operator | Mr. Naveen Rizvi, ICE- Integrated Conference & Event Management | |
-do- | Mr. Riyaz UC, Spiceland Holidays & Entertainments Pvt. Ltd. | |
Congress / Convention Centres | Mr. Sudeep Sarcar, India Expo Mart Ltd. | |
-do- | Mr. Mausam Bhattachargee, Grand Hyatt Kochi Bolgatty | |
Professional Congress / Convention Organizers | Mr. Amit Saroj, India Attitude | |
-do- | Ms. Lalitha Kantham Rai, Marundeshwara Enterprises | |
Professional Exhibition Organisers | Mr. Neeraj Dhawan, Falcon Exhibitions Pvt. Ltd. | |
Immediate Past Vice Chairman | Mr. Chander Mansharamni, Alpcord Network Travels & Conferences Management company (for 1 year as per constitution) | |
Allied Category | Mr. Avinash Browne, Sun Business Machines Pvt. Ltd. | |
Mr. Ripudaman Singh Chauhan, Translink Express India Pvt. Ltd. |
He congratulated the new Governing Board members and invited them on the dais for a photo session.
As a token of appreciation a memento was presented to Mr. Venkatesan Dhathathreyan, Returning Officer by Mr. Suman Billa, Chairman ICPB & JS(T).
Mr. Amaresh Tiwari, the new Vice Chairman ICPB thanked Mr. Suman Billa, Chairman ICPB & JS (T), Ministry of Tourism, Government of India, the outgoing Governing Board members, Ms. Madhu Dubey E.D. ICPB & her team, Mr. Venkatesan Dhathathreyan, Returning Officer and all the members present for their support.
Meeting adjourned with a vote of thanks to the Chair.
*****************************