The key points of discussion during the meeting were the following:
- To confirm minutes of the XXXIV Annual General Meeting held on 21st October 2021.
- To receive, consider and adopt the audited accounts for the year ended 31st March 2022.
- To consider and approve the Budget for the year 2022-23& 2023-24.
- To appoint Auditors for the year 2022-23.
- Opening of ICPB Membership for new categories / segments and changes in existing categories / segments
Elections to the Governing Board for the term – 2022-2024 followed the AGM 2022: ICPB Governing Board Elections were held for the following positions:
Office Bearers | |||
a | Vice Chairman | 1 | |
Hon. Secretary | 1 | ||
Hon. Treasurer | 1 | ||
Active Category – Segment | |||
Hotel | 2 | ||
Tour Operator / DMC | 2 | ||
Congress / Convention Centres | 2 | ||
Professional Congress / Convention Organizers | 2 | ||
b | Allied Category | 2 |
Mr. Aashish Gupta, Consulting CEO, FAITH, as Returning Officer conducted the ICPB Elections and announced the results as follows :
Positions | No. of Electoral Posts | Name / Organisations of nominations | Result | ||
Office Bearers | |||||
Vice Chairman | 1 | Mr. Amaresh Tiwari, AT Seasons & Vacations Travel Pvt. Ltd. | Elected Unopposed | ||
Hon. Secretary | 1 | Mr. Girish Kwatra, Meetings & More | Elected Unopposed | ||
Hon. Treasurer | 1 | Mr. Madan Kak , Elbon Conferences & Events Pvt. Ltd. (Minar Travels India Pvt. Ltd.) | Elected Unopposed | ||
Active Category – Segment | |||||
Hotel | 2 | 1. Ms. Saurabh Bhargava, Taj Hotels Resorts and Palaces2. Mohd. Ali, AAPC India Hotel Mgt. Pvt. Ltd. (Accor Hotels) | Elected Unopposed | ||
Tour Operator | 2 | 1. Mr. Ajay Vinayak, Palomino Hospitality Pvt. Ltd.2. Mr. Riyaz UC, Spiceland Holidays & Entertainments Pvt. Ltd. | Elected Unopposed | ||
Congress / Convention Centres | 2 | 1. Mr. Sudeep Sarcar, India Expo Mart Ltd.2. Mr. Ubaid Ahmad, Bangalore International Exhibition Centre | Elected Unopposed | ||
Professional Congress / Convention Organizers | 2 | 1. Mr. Chander Mansharamani, Alpcord Network Travels & Conferences Management company2. Ms. Lalitha Kantham Rai, Marundeshwara Enterprises | Elected Unopposed | ||
Allied Category – Segment | |||||
2 | 1. Mr. Raghav Khosla, Exhibition Showcase Media | Elected Unopposed | |||
Congratulations to the new team for a successful and productive tenure 2022-24.